1.4T	OpenBSD
4.5T	OpenBSD-unsupported
8.0K	README.html
1.7T	debian
35.7M	debian-backports
123G	debian-security
44.5G	postgresql-debian
7.8T	total
----------
380G	OpenBSD/7.2
389G	OpenBSD/7.3
356G	OpenBSD/7.4
225M	OpenBSD/Changelogs
591M	OpenBSD/LibreSSL
18.3M	OpenBSD/OpenBGPD
1.6M	OpenBSD/OpenIKED
5.5M	OpenBSD/OpenNTPD
216M	OpenBSD/OpenSSH
0B	OpenBSD/_hs
8.0K	OpenBSD/ftplist
91.1M	OpenBSD/patches
9.3M	OpenBSD/rpki-client
298G	OpenBSD/snapshots
602M	OpenBSD/songs
8.0K	OpenBSD/stable
3.2G	OpenBSD/syspatch
8.0K	OpenBSD/timestamp
1.4T	total
Thu Nov 30 14:07:34 UTC 2023