1.9T	OpenBSD
4.5T	OpenBSD-unsupported
8.0K	README.html
1.9T	debian
35.7M	debian-backports
267G	debian-security
45.3G	postgresql-debian
8.6T	total
----------
389G	OpenBSD/7.3
377G	OpenBSD/7.4
389G	OpenBSD/7.5
367G	OpenBSD/7.6
234M	OpenBSD/Changelogs
617M	OpenBSD/LibreSSL
20.9M	OpenBSD/OpenBGPD
1.6M	OpenBSD/OpenIKED
5.5M	OpenBSD/OpenNTPD
231M	OpenBSD/OpenSSH
0B	OpenBSD/_hs
8.0K	OpenBSD/ftplist
92.0M	OpenBSD/patches
13.2M	OpenBSD/rpki-client
920K	OpenBSD/signify
369G	OpenBSD/snapshots
602M	OpenBSD/songs
8.0K	OpenBSD/stable
3.4G	OpenBSD/syspatch
8.0K	OpenBSD/timestamp
1.9T	total
Tue Dec 10 14:43:23 UTC 2024