|
Eclipse Draw2d 3.1 |
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
Translatable | A translatable object can be translated (or moved) vertically and/or horizontally. |
Class Summary | |
Dimension | Stores an integer width and height. |
Geometry | A Utilities class for geometry operations. |
Insets | Stores four integers for top, left, bottom, and right measurements. |
Point | Represents a point (x, y) in 2-dimensional space. |
PointList | Represents a List of Points. |
PrecisionDimension | |
PrecisionPoint | |
PrecisionRectangle | A Rectangle implementation using floating point values which are truncated into the inherited integer fields. |
Ray | Represents a 2-dimensional directional Vector, or Ray. |
Rectangle | Represents a Rectangle(x, y, width, height). |
Transform | Provides support for transformations of scaling, translation and rotation. |
Transposer | Conditionally transposes geometrical objects based on an "enabled" flag. |
This package contains useful geometry related classes, such as Rectangle and Point.
|
Eclipse Draw2d 3.1 |
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |